Check Running Status
# | Station | Act Arr | Delay |
1 | Nanded | - | |
2 | Purna Jn | - | |
3 | Parbhani Jn | - | |
4 | Manwath Road | - | |
5 | Selu | - | |
6 | Partur | - | |
7 | Jalna | - | |
8 | Aurangabad | - | |
9 | Lasur | - | |
10 | Rotegaon | - | |
11 | Nagarsol | - | |
12 | Manmad Jn | - | |
13 | Nasik Road | - | |
14 | Igatpuri | - | |
15 | Kalyan Jn | - | |
16 | C Shivaji Mah T | - | |
Last Updated: 24 Dec, 2024 @ 04:49 AM |