Check Running Status
# | Station | Act Arr | Delay |
1 | Sirpur Town | - | |
2 | Sirpur Kaghaznagar | - | |
3 | Asifabad Road | - | |
4 | Belampalli | - | |
5 | Ravindrakhani | - | |
6 | Mancheral | - | |
7 | Ramgundam | - | |
8 | Peddapalli | - | |
9 | Kolnur | - | |
10 | Odela | - | |
11 | Potkapalli | - | |
12 | Bisugirsharif | - | |
13 | Jamikunta | - | |
14 | Uppal | - | |
15 | Hasanparti Road | - | |
16 | Kazipet F Cabin | - | |
17 | Warangal | - | |
18 | Chintalpalli | - | |
19 | Yelgur | - | |
20 | Nekonda | - | |
21 | Intakanne | - | |
22 | Kesamudram | - | |
23 | Mahbubabad | - | |
24 | Garla | - | |
25 | Dornakal Jn | - | |
26 | Pocharam | - | |
27 | Karepalli | - | |
28 | Gandhipuram Halt | - | |
29 | Bhadrachalam Rd | - | |
Last Updated: 28 Dec, 2024 @ 05:22 PM |