Check Running Status
# | Station | Act Arr | Delay |
1 | Secunderabad Jn | - | |
2 | Kazipet Jn | - | |
3 | Ramgundam | - | |
4 | Sirpur Kaghaznagar | - | |
5 | Balharshah | - | |
6 | Sevagram | - | |
7 | Nagpur | - | |
8 | Itarsi Jn | - | |
9 | Jabalpur | - | |
10 | Katni | - | |
11 | Satna | - | |
12 | Manikpur Jn | - | |
13 | Prayagraj Chheoki | - | |
14 | Pt.deen Dayal Upadhyaya Jn. | - | |
15 | Buxar | - | |
16 | Ara | - | |
17 | Patliputra | - | |
18 | Hajipur Jn | - | |
19 | Muzaffarpur Jn | - | |
20 | Sitamarhi | - | |
21 | Bairagnia | - | |
22 | Raxaul Jn | - | |
Last Updated: 15 Nov, 2024 @ 05:06 AM |