Check Running Status
# | Station | Act Arr | Delay |
1 | Raxaul Jn | - | |
2 | Bairagnia | - | |
3 | Sitamarhi | - | |
4 | Janakpur Road | - | |
5 | Kamtaul | - | |
6 | Darbhanga Jn | - | |
7 | Samastipur Jn | - | |
8 | Barauni Jn | - | |
9 | Jhajha | - | |
10 | Jasidih Jn. | - | |
11 | Madhupur Jn. | - | |
12 | Chittaranjan | - | |
13 | Dhanbad Jn | - | |
14 | Bokaro Steel City | - | |
15 | Muri Jn | - | |
16 | Ranchi | - | |
17 | Rourkela | - | |
18 | Jharsuguda Jn | - | |
19 | Raigarh | - | |
20 | Bilaspur Jn. | - | |
21 | Raipur Jn | - | |
22 | Durg | - | |
23 | Raj Nandgaon | - | |
24 | Gondia Jn | - | |
25 | Balharshah | - | |
26 | Sirpur Kaghaznagar | - | |
27 | Mancheral | - | |
28 | Peddapalli | - | |
29 | Kazipet Jn | - | |
30 | Jangaon | - | |
31 | Secunderabad Jn | - | |
Last Updated: 24 Nov, 2024 @ 08:00 AM |