Check Running Status
# | Station | Act Arr | Delay |
1 | Shoranur | Source | - |
2 | Pattambi | 05:13 AM | - |
3 | Pallippuram | 05:22 AM | - |
4 | Kuttippuram | 05:33 AM | - |
5 | Tirunnavaya | 05:42 AM | - |
6 | Tirur | 05:51 AM | - |
7 | Tanur | 05:59 AM | - |
8 | Parpanangadi | 06:07 AM | - |
9 | Vallikunnu | 06:13 AM | - |
10 | Kadalundi | 06:19 AM | - |
11 | Ferok | 06:25 AM | - |
12 | Kallayi | 06:35 AM | - |
13 | Kozhikkode | 06:42 AM | - |
14 | Vellayil | 06:50 AM | - |
15 | West Hill | 06:54 AM | - |
16 | Elattur | 07:01 AM | - |
17 | Chemancheri | 07:07 AM | - |
18 | Quilandi | 07:13 AM | - |
19 | Vellarakkad | 07:18 AM | - |
20 | Tikkotti | 07:24 AM | - |
21 | Payyoli | 07:28 AM | - |
22 | Iringal | 07:32 AM | - |
23 | Vadakara | 07:38 AM | - |
24 | Nadapuram Road | 07:45 AM | - |
25 | Mukkali | 07:49 AM | - |
26 | Mahe | 07:53 AM | - |
27 | Jgnth Tmpl Gte | 07:59 AM | - |
28 | Thalassery | 08:05 AM | - |
29 | Dharmadam | 08:11 AM | - |
30 | Etakkot | 08:17 AM | - |
31 | Cannanore South | 08:28 AM | - |
32 | Kannur | 09:10 AM | - |
Last Updated: 09 Nov, 2024 @ 12:29 AM |