Check Running Status
# | Station | Act Arr | Delay |
1 | Jagi Road | - | |
2 | Guwahati | - | |
3 | Kamakhya | - | |
4 | Goal Para Town | - | |
5 | New Bongaigaon | - | |
6 | Kokrajhar | - | |
7 | Gossaigaon Hat | - | |
8 | New Alipurduar | - | |
9 | New Cooch Behar | - | |
10 | Dhupguri | - | |
11 | New Jalpaiguri | - | |
12 | Aluabari Road | - | |
13 | Kishanganj | - | |
14 | Barsoi Jn | - | |
15 | Kumedpur | - | |
16 | Malda Town | - | |
17 | New Farakka Jn | - | |
18 | Jangipur Road | - | |
19 | Azimganj Jn | - | |
20 | Katwa Jn. | - | |
21 | Nabadwip Dham | - | |
22 | Bandel Jn | - | |
23 | Naihati Jn | - | |
24 | Sealdah | - | |
Last Updated: 25 Dec, 2024 @ 11:52 PM |