Check Running Status
# | Station | Act Arr | Delay |
1 | Jaipur | - | |
2 | Durgapura | - | |
3 | Sawai Madhopur | - | |
4 | Kota Jn | - | |
5 | Bhawani Mandi | - | |
6 | Nagda Jn | - | |
7 | Ujjain Jn | - | |
8 | Berchha | - | |
9 | Shujalpur | - | |
10 | Sehore | - | |
11 | S Hirdaramnagar | - | |
12 | Bhopal Jn | - | |
13 | Habibganj | - | |
14 | Hoshangabad | - | |
15 | Itarsi Jn | - | |
16 | Betul | - | |
17 | Pandhurna | - | |
18 | Nagpur | - | |
19 | Sevagram | - | |
20 | Chandrapur | - | |
21 | Balharshah | - | |
22 | Sirpur Kagazngr | - | |
23 | Bellampalli | - | |
24 | Manchiryal | - | |
25 | Kazipet Jn | - | |
26 | Kacheguda | - | |
27 | Mahbubnagar | - | |
28 | Kurnool City | - | |
29 | Dhone | - | |
30 | Guntakal Jn | - | |
31 | Anantapur | - | |
32 | Dharmavaram Jn | - | |
33 | Hindupur | - | |
34 | Bengaluru Cant | - | |
35 | Ksr Bengaluru | - | |
36 | Mandya | - | |
37 | Mysuru Jn | - | |
Last Updated: 16 Jan, 2025 @ 12:26 AM |