Check Running Status
# | Station | Act Arr | Delay |
1 | H Nizamuddin | - | |
2 | Ballabgarh | - | |
3 | Kosi Kalan | - | |
4 | Mathura Jn | - | |
5 | Bharatpur Jn | - | |
6 | Bayana Jn | - | |
7 | Hindaun City | - | |
8 | Shri Mahaveerji | - | |
9 | Gangapur City | - | |
10 | Sawai Madhopur | - | |
11 | Kota Jn | - | |
12 | Bundi | - | |
13 | Chittaurgarh | - | |
14 | Kapasan | - | |
15 | Mavli Jn | - | |
16 | Ranapratapnagar | - | |
17 | Udaipur City | - | |
Last Updated: 26 Dec, 2024 @ 01:54 AM |