Check Running Status
# | Station | Act Arr | Delay |
1 | Nagpur Jn. | - | |
2 | Wardha Jn | - | |
3 | Dhamangaon | - | |
4 | Badnera Jn. | - | |
5 | Murtajapur Jn. | - | |
6 | Akola Jn. | - | |
7 | Shegaon | - | |
8 | Malkapur | - | |
9 | Bhusaval Jn | - | |
10 | Manmad Jn | - | |
11 | Nasik Road | - | |
12 | Kalyan Jn | - | |
13 | Thane | - | |
14 | Lokmanyatilak | - | |
Last Updated: 27 Dec, 2024 @ 06:21 AM |