Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Rewari Jn. | Source | - | 12:55 PM | - | - |
2 | Nangal Mundi | 01:07 PM | - | 01:08 PM | - | - |
3 | Dahina-zainabad | 01:18 PM | - | 01:19 PM | - | - |
4 | Kanina Khas | 01:29 PM | - | 01:30 PM | - | - |
5 | Gurha Kemla | 01:35 PM | - | 01:36 PM | - | - |
6 | Bojawas | 01:42 PM | - | 01:43 PM | - | - |
7 | Mahendragarh | 01:48 PM | - | 01:50 PM | - | - |
8 | Zerpur Pali | 01:58 PM | - | 02:00 PM | - | - |
9 | Nangal Degrota | 02:07 PM | - | 02:08 PM | - | - |
10 | Nanwan Halt | 02:15 PM | - | 02:16 PM | - | - |
11 | Satnali | 02:22 PM | - | 02:23 PM | - | - |
12 | Sohansra | 02:33 PM | - | 02:34 PM | - | - |
13 | Loharu Jn. | 03:00 PM | - | 03:05 PM | - | - |
14 | Kushalpura | 03:12 PM | - | 03:13 PM | - | - |
15 | Parvezpur | 03:19 PM | - | 03:20 PM | - | - |
16 | Rampura Beri | 03:28 PM | - | 03:30 PM | - | - |
17 | Gugalwa Kiran | 03:37 PM | - | 03:38 PM | - | - |
18 | Bewar Bhojan | 03:43 PM | - | 03:44 PM | - | - |
19 | Harpalu | 03:52 PM | - | 03:53 PM | - | - |
20 | Kandharan Hal | 03:59 PM | - | 04:00 PM | - | - |
21 | Sadulpur Jn. | 04:15 PM | - | 04:20 PM | - | - |
22 | Dokwa | 04:27 PM | - | 04:28 PM | - | - |
23 | Hadyal | 04:37 PM | - | 04:38 PM | - | - |
24 | Dudhwakhara | 04:50 PM | - | 04:52 PM | - | - |
25 | Sirsala | 04:59 PM | - | 05:00 PM | - | - |
26 | Aslu | 05:09 PM | - | 05:10 PM | - | - |
27 | Churu | 05:30 PM | - | 05:40 PM | - | - |
28 | Depalsar | 05:48 PM | - | 05:49 PM | - | - |
29 | Juharpura | 05:58 PM | - | 05:59 PM | - | - |
30 | Shri Makri Nah | 06:04 PM | - | 06:05 PM | - | - |
31 | Molisar | 06:10 PM | - | 06:12 PM | - | - |
32 | Ratanagarh Jn. | 06:52 PM | - | 07:00 PM | - | - |
33 | Loha Hal | 07:08 PM | - | 07:09 PM | - | - |
34 | Parhihara | 07:20 PM | - | 07:21 PM | - | - |
35 | Talchhapar | 07:33 PM | - | 07:34 PM | - | - |
36 | Sujangarh | 07:45 PM | - | 07:47 PM | - | - |
37 | Ladnun | 07:57 PM | - | 07:59 PM | - | - |
38 | Balsamand | 08:10 PM | - | 08:11 PM | - | - |
39 | Sanvrad | 08:20 PM | - | 08:21 PM | - | - |
40 | Didwana | 08:32 PM | - | 08:34 PM | - | - |
41 | Marwar Balia | 08:42 PM | - | 08:43 PM | - | - |
42 | Khunkhuna | 08:53 PM | - | 08:54 PM | - | - |
43 | Irupai Wes Hal | 09:01 PM | - | 09:02 PM | - | - |
44 | Choti Khatu | 09:14 PM | - | 09:15 PM | - | - |
45 | Khatu | 09:22 PM | - | 09:23 PM | - | - |
46 | Kiroda | 09:34 PM | - | 09:36 PM | - | - |
47 | Degana Jn. | 11:00 PM | - | 11:02 PM | - | - |
48 | Jalsu Nanak | 11:08 PM | - | 11:10 PM | - | - |
49 | Jalsu | 11:16 PM | - | 11:18 PM | - | - |
50 | Ren | 11:31 PM | - | 11:33 PM | - | - |
51 | Kheduli | 11:42 PM | - | 11:43 PM | - | - |
52 | Merta Road Jn. | 12:35 AM | - | 01:10 AM | - | - |
53 | Jogi Magra | 01:19 AM | - | 01:20 AM | - | - |
54 | Gotan | 01:29 AM | - | 01:31 AM | - | - |
55 | Kharia Khangarh | 01:42 AM | - | 01:44 AM | - | - |
56 | Umed | 01:54 AM | - | 01:55 AM | - | - |
57 | Sathin Road | 02:05 AM | - | 02:06 AM | - | - |
58 | Pipar Road Jn. | 02:14 AM | - | 02:16 AM | - | - |
59 | Kheri Salwa | 02:28 AM | - | 02:29 AM | - | - |
60 | Asaranada | 02:38 AM | - | 02:39 AM | - | - |
61 | Jajiwal | 02:48 AM | - | 02:49 AM | - | - |
62 | Banar | 02:57 AM | - | 02:58 AM | - | - |
63 | Rai Ka Bagh Palace | 03:26 AM | - | 03:28 AM | - | - |
64 | Jodhpur Jn. | 04:00 AM | - | Destination | - | - |
65 | Jodhpur Jn. | 01:45 AM | - | Destination | - | - |
Journey Done: Last Updated: 06 Feb, 2025 @ 01:32 AM |