Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Jodhpur No Delay | Source | Source | 10:00 AM | 10:00 AM | - |
2 | Raika Bagh No Delay | 10:06 AM | 10:06 AM | 10:08 AM | 10:08 AM | 1 |
3 | Jodhpur Cantt No Delay | 10:16 AM | 10:16 AM | 10:17 AM | 10:17 AM | 1 |
4 | Banar No Delay | 10:24 AM | 10:24 AM | 10:26 AM | 10:26 AM | 1 |
5 | Asranada No Delay | 10:40 AM | 10:40 AM | 10:42 AM | 10:42 AM | 1 |
6 | Pipar Road No Delay | 10:56 AM | 10:56 AM | 10:58 AM | 10:58 AM | 1 |
7 | Umed No Delay | 11:13 AM | 11:13 AM | 11:15 AM | 11:15 AM | 1 |
8 | Kharia Khangarh No Delay | 11:25 AM | 11:25 AM | 11:27 AM | 11:27 AM | 1 |
9 | Gotan No Delay | 11:35 AM | 11:35 AM | 11:37 AM | 11:37 AM | 1 |
10 | Merta Road No Delay | 11:53 AM | 11:53 AM | 11:58 AM | 11:58 AM | 1 |
11 | Ren No Delay | 12:18 PM | 12:18 PM | 12:20 PM | 12:20 PM | 4 |
12 | Jalsu No Delay | 12:32 PM | 12:32 PM | 12:34 PM | 12:34 PM | 2 |
13 | Degana No Delay | 12:45 PM | 12:45 PM | 12:48 PM | 12:48 PM | 3 |
14 | Gachhipura No Delay | 01:04 PM | 01:04 PM | 01:06 PM | 01:06 PM | 2 |
15 | Besroli No Delay | 01:17 PM | 01:17 PM | 01:19 PM | 01:19 PM | 1 |
16 | Borawar No Delay | 01:29 PM | 01:29 PM | 01:31 PM | 01:31 PM | 2 |
17 | Makrana No Delay | 01:41 PM | 01:41 PM | 01:44 PM | 01:44 PM | 1 |
18 | Kuchaman City No Delay | 02:06 PM | 02:06 PM | 02:08 PM | 02:08 PM | 1 |
19 | Nawa City No Delay | 02:23 PM | 02:23 PM | 02:25 PM | 02:25 PM | 1 |
20 | Gudha No Delay | 02:42 PM | 02:42 PM | 02:44 PM | 02:44 PM | 1 |
21 | Sambhar Lake No Delay | 02:54 PM | 02:54 PM | 02:56 PM | 02:56 PM | 1 |
22 | Phulera No Delay | 03:38 PM | 03:38 PM | 03:43 PM | 03:43 PM | 2 |
23 | Hirnoda No Delay | 03:54 PM | 03:54 PM | 03:55 PM | 03:55 PM | 2 |
24 | Asalpur Jobner No Delay | 04:05 PM | 04:05 PM | 04:06 PM | 04:06 PM | 1 |
25 | Bobas No Delay | 04:16 PM | 04:16 PM | 04:17 PM | 04:17 PM | 1 |
26 | Dhanakya No Delay | 04:27 PM | 04:27 PM | 04:28 PM | 04:28 PM | 2 |
27 | Kanakpura No Delay | 04:40 PM | 04:40 PM | 04:41 PM | 04:41 PM | 2 |
28 | Jaipur No Delay | 05:20 PM | 05:20 PM | 05:30 PM | 05:30 PM | 4 |
29 | Durgapura No Delay | 05:47 PM | 05:47 PM | 05:50 PM | 05:50 PM | 1 |
30 | Sanganer No Delay | 05:57 PM | 05:57 PM | 05:59 PM | 05:59 PM | 1 |
31 | Shdspra Padmpra No Delay | 06:14 PM | 06:14 PM | 06:15 PM | 06:15 PM | 1 |
32 | Chaksu No Delay | 06:27 PM | 06:27 PM | 06:28 PM | 06:28 PM | 1 |
33 | Channani No Delay | 06:38 PM | 06:38 PM | 06:39 PM | 06:39 PM | 1 |
34 | Bansthali Niwai No Delay | 06:53 PM | 06:53 PM | 06:55 PM | 06:55 PM | 2 |
35 | Siras No Delay | 07:08 PM | 07:08 PM | 07:09 PM | 07:09 PM | 1 |
36 | Isarda No Delay | 07:19 PM | 07:19 PM | 07:21 PM | 07:21 PM | 2 |
37 | Sureli No Delay | 07:30 PM | 07:30 PM | 07:31 PM | 07:31 PM | - |
38 | Chauth Ka Brwra No Delay | 07:40 PM | 07:40 PM | 07:42 PM | 07:42 PM | 2 |
39 | Devpura No Delay | 07:54 PM | 07:54 PM | 07:55 PM | 07:55 PM | 1 |
40 | Sawai Madhopur No Delay | 08:40 PM | 08:40 PM | 09:00 PM | 09:00 PM | 4 |
41 | Rawania Dungar No Delay | 09:15 PM | 09:15 PM | 09:17 PM | 09:17 PM | 1 |
42 | Amli No Delay | 09:24 PM | 09:24 PM | 09:25 PM | 09:25 PM | 2 |
43 | Indargarh No Delay | 09:36 PM | 09:36 PM | 09:38 PM | 09:38 PM | 2 |
44 | Lakheri No Delay | 09:48 PM | 09:48 PM | 09:50 PM | 09:50 PM | 1 |
45 | Kapren No Delay | 10:13 PM | 10:13 PM | 10:15 PM | 10:15 PM | 1 |
46 | Keshorai Patan No Delay | 10:30 PM | 10:30 PM | 10:32 PM | 10:32 PM | 1 |
47 | Kota No Delay | 11:05 PM | 11:05 PM | 11:25 PM | 11:25 PM | 4 |
48 | Antah No Delay | 12:01 AM | 12:01 AM | 12:03 AM | 12:03 AM | 2 |
49 | Baran No Delay | 12:23 AM | 12:23 AM | 12:25 AM | 12:25 AM | 2 |
50 | Atru No Delay | 12:48 AM | 12:48 AM | 12:50 AM | 12:50 AM | 2 |
51 | Salpura No Delay | 01:03 AM | 01:03 AM | 01:05 AM | 01:05 AM | 2 |
52 | Chhabra Gugor No Delay | 01:28 AM | 01:28 AM | 01:30 AM | 01:30 AM | 2 |
53 | Ruthiyai No Delay | 02:40 AM | 02:40 AM | 02:45 AM | 02:45 AM | 2 |
54 | Guna No Delay | 03:10 AM | 03:10 AM | 03:20 AM | 03:20 AM | 1 |
55 | Shadhoragaon No Delay | 03:45 AM | 03:45 AM | 03:47 AM | 03:47 AM | 3 |
56 | Ashok Nagar No Delay | 04:01 AM | 04:01 AM | 04:03 AM | 04:03 AM | 2 |
57 | Pipraigaon No Delay | 04:24 AM | 04:24 AM | 04:26 AM | 04:26 AM | 1 |
58 | Mungaoli No Delay | 04:44 AM | 04:44 AM | 04:46 AM | 04:46 AM | 2 |
59 | Bina No Delay | 05:50 AM | 05:50 AM | 05:55 AM | 05:55 AM | 2 |
60 | Mandi Bamora No Delay | 06:14 AM | 06:14 AM | 06:16 AM | 06:16 AM | 4 |
61 | Kalhar No Delay | 06:25 AM | 06:25 AM | 06:27 AM | 06:27 AM | 1 |
62 | Bareth No Delay | 06:37 AM | 06:37 AM | 06:39 AM | 06:39 AM | 3 |
63 | Ganj Basoda No Delay | 06:48 AM | 06:48 AM | 06:50 AM | 06:50 AM | 3 |
64 | Gulabhganj No Delay | 07:06 AM | 07:06 AM | 07:08 AM | 07:08 AM | 3 |
65 | Vidisha No Delay | 07:38 AM | 07:38 AM | 07:40 AM | 07:40 AM | 3 |
66 | Sanchi No Delay | 07:50 AM | 07:50 AM | 07:52 AM | 07:52 AM | 1 |
67 | Salamatpur No Delay | 08:00 AM | 08:00 AM | 08:02 AM | 08:02 AM | 1 |
68 | Bhopal No Delay | 09:20 AM | 09:20 AM | Dest. | Dest. | 6 |
Journey Done: Last Updated: 05 Jan, 2025 @ 04:58 AM |