Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Gondia Jn | Source | - | 06:00 PM | - | - |
2 | Nagra Dham P.h. | 06:05 PM | - | 06:06 PM | - | - |
3 | Pratap Bagh | 06:10 PM | - | 06:11 PM | - | - |
4 | Gatra Halt | 06:16 PM | - | 06:17 PM | - | - |
5 | Birsola | 06:23 PM | - | 06:25 PM | - | - |
6 | Khara Mp | 06:30 PM | - | 06:31 PM | - | - |
7 | Hatra Road | 06:36 PM | - | 06:38 PM | - | - |
8 | Kanhadgaon P.h. | 06:43 PM | - | 06:44 PM | - | - |
9 | Balaghat Jn | 06:50 PM | - | 06:55 PM | - | - |
10 | Dhapewara | 07:07 PM | - | 07:09 PM | - | - |
11 | Samnapur | 07:17 PM | - | 07:19 PM | - | - |
12 | Magardarra | 07:24 PM | - | 07:25 PM | - | - |
13 | Titwa | 07:29 PM | - | 07:30 PM | - | - |
14 | Charegaon | 07:40 PM | - | 07:42 PM | - | - |
15 | Lamta | 07:56 PM | - | 07:58 PM | - | - |
16 | Nagarwara | 08:06 PM | - | 08:08 PM | - | - |
17 | Changotola | 08:16 PM | - | 08:17 PM | - | - |
18 | Gudru Halt | 08:22 PM | - | 08:23 PM | - | - |
19 | Padriganj | 08:31 PM | - | 08:33 PM | - | - |
20 | Nainpur Jn | 08:50 PM | - | 08:55 PM | - | - |
21 | Jeonara P.h. | 09:00 PM | - | 09:01 PM | - | - |
22 | Pindrai | 09:13 PM | - | 09:15 PM | - | - |
23 | Putarra P.h. | 09:22 PM | - | 09:23 PM | - | - |
24 | Nidhani | 09:30 PM | - | 09:32 PM | - | - |
25 | Ghonsor | 09:40 PM | - | 09:42 PM | - | - |
26 | Binaiki | 09:53 PM | - | 09:55 PM | - | - |
27 | Shikara | 10:13 PM | - | 10:15 PM | - | - |
28 | Devri P.h. | 10:25 PM | - | 10:26 PM | - | - |
29 | Kaladehi P.h. | 10:32 PM | - | 10:33 PM | - | - |
30 | Sukrimangela | 10:38 PM | - | 10:40 PM | - | - |
31 | Bargi | 10:54 PM | - | 10:56 PM | - | - |
32 | Chorghatpipariya | 11:10 PM | - | 11:11 PM | - | - |
33 | Jmtra Paraswara | 11:20 PM | - | 11:21 PM | - | - |
34 | Guwarighat | 11:28 PM | - | 11:30 PM | - | - |
35 | Garha Goods Shed | 11:40 PM | - | 11:42 PM | - | - |
36 | Madan Mahal | 12:02 AM | - | 12:04 AM | - | - |
37 | Jabalpur | 12:30 AM | - | Destination | - | - |
Journey Done: Last Updated: 05 Jan, 2025 @ 01:14 PM |