All Site Feedbacks by RailEnquiry Admin on 27 July, 2015 - 07:42 PM | ||
---|---|---|
Santosh Madhwani | Re: RailEnquiry.IN Feedback on March 23, 2016 - 00:40:01 AM | |
I like it | ||
Saurabh | Re: RailEnquiry.IN Feedback on March 23, 2016 - 12:50:40 PM | |
Shows accurate and timely info | ||
Dipayan | Re: RailEnquiry.IN Feedback on March 23, 2016 - 13:32:31 PM | |
All good | ||
M N | Re: RailEnquiry.IN Feedback on March 23, 2016 - 13:50:29 PM | |
provide rail movement on map also | ||
Subrata Ghosh | Re: RailEnquiry.IN Feedback on March 23, 2016 - 14:19:51 PM | |
I LIKE THIS WEB SITE | ||
Antony | Re: RailEnquiry.IN Feedback on March 23, 2016 - 15:38:53 PM | |
1.Please include small info pop ups required next to heading 2. Please use clear color demarcation showing amount of journey completed3. For trains, show easily at top the reverse running train number for easy selection eg. I searched netravati to get TVC-LTT which is 16346 but first I got LTT_TVC which was 16345 | ||
Sanjana Goyal | Re: RailEnquiry.IN Feedback on March 23, 2016 - 17:40:33 PM | |
nothing | ||
Sanjeeb Mahato | Re: RailEnquiry.IN Feedback on March 23, 2016 - 19:06:16 PM | |
no | ||
Sanjeeb Mahato | Re: RailEnquiry.IN Feedback on March 23, 2016 - 19:06:26 PM | |
no | ||
Sanjeeb Mahato | Re: RailEnquiry.IN Feedback on March 23, 2016 - 19:06:27 PM | |
no |