18237 Live Running Status
- No Delay
Start Date - 15 Mar 2025 Currently Not Started (At: )Will Depart Korba from Platform No. 3
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | Korba (KRBA) | 0 | Source | Source | No Delay | 11:33 AM | 11:33 AM | No Delay | 0 Kms | 3 |
2 | Urga (URGA) | 0 | 11:43 AM | 11:43 AM | No Delay | 11:44 AM | 11:44 AM | No Delay | 8 Kms | 1 |
3 | Saragbundia (SRBA) | 0 | 11:51 AM | 11:51 AM | No Delay | 11:52 AM | 11:52 AM | No Delay | 15 Kms | 2 |
4 | Madwarani (MWRN) | 0 | 12:00 PM | 12:00 PM | No Delay | 12:01 PM | 12:01 PM | No Delay | 21 Kms | 2 |
5 | Kothari Road (KTHD) | 0 | 12:07 PM | 12:07 PM | No Delay | 12:08 PM | 12:08 PM | No Delay | 25 Kms | 2 |
6 | Balpur Halt (BPRH) | 0 | 12:14 PM | 12:14 PM | No Delay | 12:15 PM | 12:15 PM | No Delay | 30 Kms | 1 |
7 | Champa (CPH) | 0 | 12:31 PM | 12:31 PM | No Delay | 12:36 PM | 12:36 PM | No Delay | 38 Kms | 3 |
8 | Janjgir Naila (NIA) | 0 | 12:45 PM | 12:45 PM | No Delay | 12:47 PM | 12:47 PM | No Delay | 48 Kms | 2 |
9 | Akaltara (AKT) | 0 | 12:59 PM | 12:59 PM | No Delay | 01:01 PM | 01:01 PM | No Delay | 63 Kms | 3 |
10 | Jairamnagar (JRMG) | 0 | 01:12 PM | 01:12 PM | No Delay | 01:14 PM | 01:14 PM | No Delay | 76 Kms | 4B |
11 | Bilaspur Jn (BSP) | 0 | 02:00 PM | 02:00 PM | No Delay | 02:15 PM | 02:15 PM | No Delay | 90 Kms | 5 |
12 | Belha (BYL) | 0 | 02:36 PM | 02:36 PM | No Delay | 02:38 PM | 02:38 PM | No Delay | 106 Kms | 2 |
13 | Bhatapara (BYT) | 0 | 03:01 PM | 03:01 PM | No Delay | 03:03 PM | 03:03 PM | No Delay | 136 Kms | 3 |
14 | Tilda (TLD) | 0 | 03:23 PM | 03:23 PM | No Delay | 03:25 PM | 03:25 PM | No Delay | 162 Kms | 2 |
15 | Raipur Jn (R) | 0 | 04:05 PM | 04:05 PM | No Delay | 04:15 PM | 04:15 PM | No Delay | 200 Kms | 1 |
16 | Bhilai Pwr Hs (BPHB) | 0 | 04:53 PM | 04:53 PM | No Delay | 04:55 PM | 04:55 PM | No Delay | 227 Kms | - |
17 | Durg (DURG) | 0 | 05:25 PM | 05:25 PM | No Delay | 05:30 PM | 05:30 PM | No Delay | 237 Kms | 2 |
18 | Raj Nandgaon (RJN) | 0 | 05:49 PM | 05:49 PM | No Delay | 05:51 PM | 05:51 PM | No Delay | 268 Kms | 2 |
19 | Dongargarh (DGG) | 0 | 06:14 PM | 06:14 PM | No Delay | 06:16 PM | 06:16 PM | No Delay | 299 Kms | 1 |
20 | Salekasa (SKS) | 0 | 06:47 PM | 06:47 PM | No Delay | 06:49 PM | 06:49 PM | No Delay | 335 Kms | 3 |
21 | Amgaon (AGN) | 0 | 07:02 PM | 07:02 PM | No Delay | 07:04 PM | 07:04 PM | No Delay | 350 Kms | 4 |
22 | Gondia Jn (G) | 0 | 07:30 PM | 07:30 PM | No Delay | 07:35 PM | 07:35 PM | No Delay | 372 Kms | 3 |
23 | Tirora (TRO) | 0 | 07:58 PM | 07:58 PM | No Delay | 08:00 PM | 08:00 PM | No Delay | 402 Kms | 2 |
24 | Tumsar Road (TMR) | 0 | 08:18 PM | 08:18 PM | No Delay | 08:20 PM | 08:20 PM | No Delay | 422 Kms | 3 |
25 | Bhandara Road (BRD) | 0 | 08:33 PM | 08:33 PM | No Delay | 08:35 PM | 08:35 PM | No Delay | 440 Kms | 1 |
26 | Kamptee (KP) | 0 | 09:13 PM | 09:13 PM | No Delay | 09:15 PM | 09:15 PM | No Delay | 488 Kms | 2 |
27 | Nagpur (NGP) | 0 | 10:00 PM | 10:00 PM | No Delay | 10:20 PM | 10:20 PM | No Delay | 503 Kms | 3 |
28 | Katol (KATL) | 0 | 11:07 PM | 11:07 PM | No Delay | 11:08 PM | 11:08 PM | No Delay | 561 Kms | - |
29 | Narkher (NRKR) | 0 | 11:28 PM | 11:28 PM | No Delay | 11:30 PM | 11:30 PM | No Delay | 587 Kms | 1 |
30 | Pandhurna (PAR) | 0 | 11:43 PM | 11:43 PM | No Delay | 11:45 PM | 11:45 PM | No Delay | 605 Kms | - |
31 | Multai (MTY) | 0 | 12:24 AM | 12:24 AM | No Delay | 12:25 AM | 12:25 AM | No Delay | 645 Kms | 1 |
32 | Amla Jn (AMLA) | 0 | 12:40 AM | 12:40 AM | No Delay | 12:42 AM | 12:42 AM | No Delay | 668 Kms | 3 |
33 | Betul (BZU) | 0 | 01:00 AM | 01:00 AM | No Delay | 01:02 AM | 01:02 AM | No Delay | 691 Kms | 2 |
34 | Ghoradongri (GDYA) | 0 | 01:37 AM | 01:37 AM | No Delay | 01:38 AM | 01:38 AM | No Delay | 728 Kms | 1 |
35 | Itarsi Jn (ET) | 0 | 04:10 AM | 04:10 AM | No Delay | 04:20 AM | 04:20 AM | No Delay | 798 Kms | 1 |
36 | (NDPM) | 0 | 04:37 AM | 04:37 AM | No Delay | 04:39 AM | 04:39 AM | No Delay | 816 Kms | 1 |
37 | Obaidulla Ganj (ODG) | 0 | 05:22 AM | 05:22 AM | No Delay | 05:24 AM | 05:24 AM | No Delay | 854 Kms | 2 |
38 | (RKMP) | 0 | 05:58 AM | 05:58 AM | No Delay | 06:00 AM | 06:00 AM | No Delay | 884 Kms | 3 |
39 | Bhopal Jn (BPL) | 0 | 06:10 AM | 06:10 AM | No Delay | 06:15 AM | 06:15 AM | No Delay | 890 Kms | 2 |
40 | Vidisha (BHS) | 0 | 06:50 AM | 06:50 AM | No Delay | 06:52 AM | 06:52 AM | No Delay | 943 Kms | 1 |
41 | Ganj Basoda (BAQ) | 0 | 07:15 AM | 07:15 AM | No Delay | 07:17 AM | 07:17 AM | No Delay | 982 Kms | 1 |
42 | Mandi Bamora (MABA) | 0 | 07:46 AM | 07:46 AM | No Delay | 07:48 AM | 07:48 AM | No Delay | 1011 Kms | 1 |
43 | Bina Jn (BINA) | 0 | 09:15 AM | 09:15 AM | No Delay | 09:20 AM | 09:20 AM | No Delay | 1028 Kms | 5 |
44 | Dhaura (DUA) | 0 | 09:45 AM | 09:45 AM | No Delay | 09:47 AM | 09:47 AM | No Delay | 1063 Kms | 2 |
45 | Lalitpur (LAR) | 0 | 10:06 AM | 10:06 AM | No Delay | 10:08 AM | 10:08 AM | No Delay | 1091 Kms | 3 |
46 | Talbahat (TBT) | 0 | 10:32 AM | 10:32 AM | No Delay | 10:34 AM | 10:34 AM | No Delay | 1130 Kms | 3 |
47 | Basai (BZY) | 0 | 10:46 AM | 10:46 AM | No Delay | 10:47 AM | 10:47 AM | No Delay | 1143 Kms | 2 |
48 | Babina (BAB) | 0 | 10:58 AM | 10:58 AM | No Delay | 10:59 AM | 10:59 AM | No Delay | 1155 Kms | 2 |
49 | (VGLJ) | 0 | 11:52 AM | 11:52 AM | No Delay | 12:00 PM | 12:00 PM | No Delay | 1179 Kms | 5 |
50 | Datia (DAA) | 0 | 12:20 PM | 12:20 PM | No Delay | 12:22 PM | 12:22 PM | No Delay | 1204 Kms | 1 |
51 | Dabra (DBA) | 0 | 12:58 PM | 12:58 PM | No Delay | 01:00 PM | 01:00 PM | No Delay | 1234 Kms | 4 |
52 | Gwalior (GWL) | 0 | 01:38 PM | 01:38 PM | No Delay | 01:40 PM | 01:40 PM | No Delay | 1278 Kms | 2 |
53 | Morena (MRA) | 0 | 02:05 PM | 02:05 PM | No Delay | 02:07 PM | 02:07 PM | No Delay | 1316 Kms | 2 |
54 | Dhaulpur (DHO) | 0 | 03:30 PM | 03:30 PM | No Delay | 03:32 PM | 03:32 PM | No Delay | 1344 Kms | 1 |
55 | Agra Cantt (AGC) | 0 | 04:15 PM | 04:15 PM | No Delay | 04:20 PM | 04:20 PM | No Delay | 1396 Kms | 2 |
56 | Raja Ki Mandi (RKM) | 0 | 04:28 PM | 04:28 PM | No Delay | 04:30 PM | 04:30 PM | No Delay | 1400 Kms | 1 |
57 | Mathura Jn (MTJ) | 0 | 05:00 PM | 05:00 PM | No Delay | 05:05 PM | 05:05 PM | No Delay | 1450 Kms | 3 |
58 | Chata (CHJ) | 0 | 05:27 PM | 05:27 PM | No Delay | 05:28 PM | 05:28 PM | No Delay | 1480 Kms | 2 |
59 | Kosi Kalan (KSV) | 0 | 05:38 PM | 05:38 PM | No Delay | 05:40 PM | 05:40 PM | No Delay | 1491 Kms | 3 |
60 | Palwal (PWL) | 0 | 06:48 PM | 06:48 PM | No Delay | 06:50 PM | 06:50 PM | No Delay | 1533 Kms | 4 |
61 | Ballabgarh (BVH) | 0 | 07:06 PM | 07:06 PM | No Delay | 07:08 PM | 07:08 PM | No Delay | 1554 Kms | 3 |
62 | Faridabad (FDB) | 0 | 07:17 PM | 07:17 PM | No Delay | 07:19 PM | 07:19 PM | No Delay | 1562 Kms | 2 |
63 | H Nizamuddin (NZM) | 0 | 07:50 PM | 07:50 PM | No Delay | 08:05 PM | 08:05 PM | No Delay | 1583 Kms | 1 |
64 | Sahibabad (SBB) | 0 | 08:31 PM | 08:31 PM | No Delay | 08:33 PM | 08:33 PM | No Delay | 1604 Kms | 2 |
65 | Ghaziabad (GZB) | 0 | 08:44 PM | 08:44 PM | No Delay | 08:46 PM | 08:46 PM | No Delay | 1610 Kms | 1 |
66 | Muradnagar (MUD) | 0 | 09:04 PM | 09:04 PM | No Delay | 09:06 PM | 09:06 PM | No Delay | 1628 Kms | 1 |
67 | Modinagar (MDNR) | 0 | 09:15 PM | 09:15 PM | No Delay | 09:17 PM | 09:17 PM | No Delay | 1638 Kms | 2 |
68 | Meerut City (MTC) | 0 | 09:35 PM | 09:35 PM | No Delay | 09:40 PM | 09:40 PM | No Delay | 1658 Kms | 3 |
69 | Meerut Cant (MUT) | 0 | 09:46 PM | 09:46 PM | No Delay | 09:48 PM | 09:48 PM | No Delay | 1662 Kms | 3 |
70 | Khatauli (KAT) | 0 | 10:11 PM | 10:11 PM | No Delay | 10:13 PM | 10:13 PM | No Delay | 1691 Kms | 2 |
71 | Muzaffarnagar (MOZ) | 0 | 10:29 PM | 10:29 PM | No Delay | 10:31 PM | 10:31 PM | No Delay | 1713 Kms | 1 |
72 | Deoband (DBD) | 0 | 10:49 PM | 10:49 PM | No Delay | 10:51 PM | 10:51 PM | No Delay | 1737 Kms | 2 |
73 | Saharanpur (SRE) | 0 | 12:00 AM | 12:00 AM | No Delay | 12:05 AM | 12:05 AM | No Delay | 1771 Kms | 5 |
74 | Yamunanagar Jud (YJUD) | 0 | 12:32 AM | 12:32 AM | No Delay | 12:34 AM | 12:34 AM | No Delay | 1802 Kms | 3 |
75 | Jagadhri Wshop (JUDW) | 0 | 12:39 AM | 12:39 AM | No Delay | 12:41 AM | 12:41 AM | No Delay | 1806 Kms | - |
76 | Barara (RAA) | 0 | 12:57 AM | 12:57 AM | No Delay | 12:59 AM | 12:59 AM | No Delay | 1828 Kms | 2 |
77 | Ambala Cant Jn (UMB) | 0 | 01:35 AM | 01:35 AM | No Delay | 01:40 AM | 01:40 AM | No Delay | 1853 Kms | 4 |
78 | Ambala City (UBC) | 0 | 01:50 AM | 01:50 AM | No Delay | 01:52 AM | 01:52 AM | No Delay | 1860 Kms | 2 |
79 | Rajpura Jn (RPJ) | 0 | 02:05 AM | 02:05 AM | No Delay | 02:07 AM | 02:07 AM | No Delay | 1880 Kms | 1 |
80 | Sirhind Jn (SIR) | 0 | 02:26 AM | 02:26 AM | No Delay | 02:28 AM | 02:28 AM | No Delay | 1906 Kms | 1 |
81 | Govindgarh (GVG) | 0 | 02:34 AM | 02:34 AM | No Delay | 02:36 AM | 02:36 AM | No Delay | 1915 Kms | 1 |
82 | Khanna (KNN) | 0 | 02:43 AM | 02:43 AM | No Delay | 02:45 AM | 02:45 AM | No Delay | 1924 Kms | 1 |
83 | Ludhiana Jn (LDH) | 0 | 03:33 AM | 03:33 AM | No Delay | 03:43 AM | 03:43 AM | No Delay | 1966 Kms | 4 |
84 | Phillaur Jn (PHR) | 0 | 03:57 AM | 03:57 AM | No Delay | 03:59 AM | 03:59 AM | No Delay | 1980 Kms | 2 |
85 | Phagwara Jn (PGW) | 0 | 04:16 AM | 04:16 AM | No Delay | 04:18 AM | 04:18 AM | No Delay | 2002 Kms | 2 |
86 | Jalandhar Cant (JRC) | 0 | 04:35 AM | 04:35 AM | No Delay | 04:37 AM | 04:37 AM | No Delay | 2018 Kms | 1 |
87 | Jalandhar City (JUC) | 0 | 04:50 AM | 04:50 AM | No Delay | 04:55 AM | 04:55 AM | No Delay | 2023 Kms | 1 |
88 | Beas (BEAS) | 0 | 05:26 AM | 05:26 AM | No Delay | 05:28 AM | 05:28 AM | No Delay | 2059 Kms | 2 |
89 | Jandiala (JNL) | 0 | 05:48 AM | 05:48 AM | No Delay | 05:50 AM | 05:50 AM | No Delay | 2083 Kms | 1 |
90 | Amritsar Jn (ASR) | 0 | 06:55 AM | 06:55 AM | No Delay | Destination | Destination | No Delay | 2102 Kms | 2 |
Journey Done: | Last Updated: 15 Mar, 2025 @ 08:34 AM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
Search Tags
18237 running status18237 train running statuschhattisgarh express