RailEnquiry

Loading..

15014 Ranikhet Express Live Running Status - No Delay
Start Date - 19 Mar 2024 Currently Not Started (At: )Will Depart Kathgodam from Platform No. 1

Refresh Status Map View
# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 Kathgodam (KGM) 0SourceSourceNo Delay08:35 PM08:35 PM No Delay 0 Kms 1
2 Haldwani (HDW) 008:45 PM08:45 PMNo Delay08:50 PM08:50 PM No Delay 6 Kms 1
3 Lal Kuan (LKU) 009:23 PM09:23 PMNo Delay09:28 PM09:28 PM No Delay 23 Kms 5
4 Rudrapur City (RUPC) 010:05 PM10:05 PMNo Delay10:10 PM10:10 PM No Delay 44 Kms 1
5 Bilaspur Road (BLQR) 010:27 PM10:27 PMNo Delay10:29 PM10:29 PM No Delay 62 Kms 1
6 Rampur (RMU) 011:04 PM11:04 PMNo Delay11:07 PM11:07 PM No Delay 89 Kms 1
7 Moradabad (MB) 011:45 PM11:45 PMNo Delay12:35 AM12:35 AM No Delay 116 Kms 5
8 Hapur (HPU) 001:55 AM01:55 AMNo Delay02:00 AM02:00 AM No Delay 220 Kms 1
9 Ghaziabad (GZB) 002:58 AM02:58 AMNo Delay03:00 AM03:00 AM No Delay 257 Kms 3
10 Sahibabad (SBB) 003:11 AM03:11 AMNo Delay03:13 AM03:13 AM No Delay 264 Kms 2
11 Delhi (DLI) 003:50 AM03:50 AMNo Delay04:30 AM04:30 AM No Delay 277 Kms 5
12 Delhi S Rohilla (DEE) 004:44 AM04:44 AMNo Delay04:46 AM04:46 AM No Delay 282 Kms 1
13 Delhi Cantt (DEC) 005:03 AM05:03 AMNo Delay05:05 AM05:05 AM No Delay 292 Kms 1
14 Gurgaon (GGN) 005:21 AM05:21 AMNo Delay05:23 AM05:23 AM No Delay 308 Kms 1
15 Pataudi Road (PTRD) 005:44 AM05:44 AMNo Delay05:46 AM05:46 AM No Delay 339 Kms 1
16 Rewari (RE) 006:23 AM06:23 AMNo Delay06:25 AM06:25 AM No Delay 360 Kms -
17 Bawal (BWL) 006:42 AM06:42 AMNo Delay06:44 AM06:44 AM No Delay 375 Kms 1
18 Khairthal (KRH) 007:07 AM07:07 AMNo Delay07:09 AM07:09 AM No Delay 407 Kms 2
19 Alwar (AWR) 007:36 AM07:36 AMNo Delay07:39 AM07:39 AM No Delay 434 Kms 3
20 Rajgarh (RHG) 008:05 AM08:05 AMNo Delay08:07 AM08:07 AM No Delay 470 Kms 1
21 Bandikui Jn (BKI) 008:30 AM08:30 AMNo Delay08:32 AM08:32 AM No Delay 494 Kms 3
22 Dausa (DO) 008:52 AM08:52 AMNo Delay08:54 AM08:54 AM No Delay 523 Kms 1
23 Gandhinagar Jpr (GADJ) 009:33 AM09:33 AMNo Delay09:36 AM09:36 AM No Delay 579 Kms 2
24 Jaipur (JP) 010:00 AM10:00 AMNo Delay10:10 AM10:10 AM No Delay 584 Kms 5
25 Naraina (NRI) 011:01 AM11:01 AMNo Delay11:03 AM11:03 AM No Delay 649 Kms -
26 Kishangarh (KSG) 011:29 AM11:29 AMNo Delay11:31 AM11:31 AM No Delay 694 Kms 2
27 Ajmer Jn (AII) 012:10 PM12:10 PMNo Delay12:20 PM12:20 PM No Delay 719 Kms 2
28 Beawar (BER) 001:06 PM01:06 PMNo Delay01:08 PM01:08 PM No Delay 771 Kms 1
29 Marwar Jn (MJ) 002:30 PM02:30 PMNo Delay02:55 PM02:55 PM No Delay 858 Kms 1
30 Pali Marwar (PMY) 003:23 PM03:23 PMNo Delay03:28 PM03:28 PM No Delay 889 Kms 3
31 Luni Jn (LUNI) 003:55 PM03:55 PMNo Delay03:58 PM03:58 PM No Delay 930 Kms -
32 Bhagat Ki Kothi (BGKT) 004:22 PM04:22 PMNo Delay04:24 PM04:24 PM No Delay 958 Kms 4
33 Jodhpur Jn (JU) 004:35 PM04:35 PMNo Delay04:50 PM04:50 PM No Delay 962 Kms 3
34 Raika Bagh (RKB) 004:58 PM04:58 PMNo Delay05:00 PM05:00 PM No Delay 964 Kms 1
35 Osiyan (OSN) 005:50 PM05:50 PMNo Delay05:52 PM05:52 PM No Delay 1026 Kms 1
36 Marwar Lohwat (MWT) 006:27 PM06:27 PMNo Delay06:29 PM06:29 PM No Delay 1070 Kms 1
37 Phalodi Jn (PLCJ) 006:56 PM06:56 PMNo Delay07:01 PM07:01 PM No Delay 1098 Kms 3
38 Ramdevra (RDRA) 007:36 PM07:36 PMNo Delay07:39 PM07:39 PM No Delay 1145 Kms 3
39 Pokran (POK) 008:20 PM08:20 PMNo Delay08:25 PM08:25 PM No Delay 1155 Kms 1
40 Jaisalmer (JSM) 010:30 PM10:30 PMNo DelayDestinationDestination No Delay 1262 Kms 2
Journey Done: Last Updated: 19 Mar, 2024 @ 08:40 AM
No Options are Available

Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
Add Photos

Search Tags

15014 train running status15014 running status15014 trainranikhet express current statusranikhet express running statusranikhet express 15014 live running status