|
| # | Train | From | To | Runs On (Days) | Delay | S.T.A. | S.T.D. |
| 1 | 56370 - Ers Guv Pass | Eranakulam Jn | Guruvayur | mon,tue,wed,thu,fri,sat,sun | Check | 20,Jun@03:57AM | 20,Jun@03:58AM |
| 2 | 56371 - Guv Ers Pass | Guruvayur | Eranakulam Jn | mon,tue,wed,thu,fri,sat,sun | Check | 20,Jun@04:04AM | 20,Jun@04:05AM |
| 3 | 16526 - Kanyakumari Express | Bangalore Cy Jn | Kanyakumari | mon,tue,wed,thu,fri,sat,sun | Check | 20,Jun@05:07AM | 20,Jun@05:08AM |
| 4 | 56606 - Ers Srr Pass | Eranakulam Jn | Shoranur Jn | mon,tue,wed,thu,fri,sat,sun | Check | 20,Jun@05:27AM | 20,Jun@05:28AM |
| 5 | 16314 - Ernakulam Express | Kannur (cannanore) | Eranakulam Jn | thu,sat | Check | 20,Jun@06:24AM | 20,Jun@06:25AM |
| 6 | 66611 - Tcr Ers Memu | Thrisur | Ernakulam Jn | mon,wed,thu,fri,sat,sun | Check | 20,Jun@07:36AM | 20,Jun@07:37AM |
| 7 | 56375 - Guv Ers Pass | Guruvayur | Eranakulam Jn | mon,tue,wed,thu,fri,sat,sun | Check | 20,Jun@10:41AM | 20,Jun@10:42AM |
| 8 | 66612 - Ers Tcr Memu | Ernakulam Jn | Thrisur | wed,thu,fri,sat,sun,mon | Check | 20,Jun@12:29PM | 20,Jun@12:30PM |
| 9 | 16313 - Cannanore Express | Eranakulam Jn | Kannur (cannanore) | thu,sat | Check | 20,Jun@02:08PM | 20,Jun@02:10PM |
| 10 | 56609 - Srr Ers Pass | Shoranur Jn | Eranakulam Jn | sat,sun,mon,tue,wed,thu,fri | Check | 20,Jun@02:37PM | 20,Jun@02:38PM |
| 11 | 56608 - Ers Srr Pass | Eranakulam Jn | Shoranur Jn | mon,tue,wed,thu,fri,sat,sun | Check | 20,Jun@03:27PM | 20,Jun@03:28PM |
| 12 | 16525 - Bangalore Express | Kanyakumari | Bangalore Cy Jn | mon,tue,wed,thu,fri,sat,sun | Check | 20,Jun@03:49PM | 20,Jun@03:50PM |
| 13 | 56376 - Ers Guv Pass | Eranakulam Jn | Guruvayur | mon,tue,wed,thu,fri,sat,sun | Check | 20,Jun@05:38PM | 20,Jun@05:39PM |
S.T.A. - Scheduled Time of Arrival S.T.D. - Scheduled Time of Departure |
|